Size Chart Green Cropped Utility Sleeveless Top
SIZE CHART
| SIZE | LENGTH | SHOULDER | BUST | WAIST |
|---|---|---|---|---|
| XS | 17 | 13 | 19 | 13 |
| S | 17 | 13.5 | 20 | 14 |
| M | 17 | 14 | 21 | 15 |
| L | 17.8 | 14.5 | 22 | 16 |
| XL | 18 | 15 | 23 | 17 |
| SIZE | LENGTH | SHOULDER | BUST | WAIST |
|---|---|---|---|---|
| XS | 43.1 | 33 | 48.2 | 33 |
| S | 43.1 | 34.2 | 50.8 | 35.5 |
| M | 43.1 | 35.5 | 53.3 | 38.1 |
| L | 45.2 | 36.8 | 55.8 | 40.6 |
| XL | 45.7 | 38.1 | 58.4 | 43.1 |
